| 5km | ||||||
| Sex | Category | Name | Club | Starts | Points | Club Points |
| F | 0-13 | Lara Karrasch | 14 | 43 | ||
| Madeline McKeown | 7 | 40 | ||||
| Georgia Kuchel | 6 | 27 | ||||
| Abbey Lawler | 8 | 26 | ||||
| Anthea Hulbert | 4 | 21 | ||||
| Cloe Nolan | 4 | 16 | ||||
| Olissa Onley | 2 | 14 | ||||
| Payton Lawler | 7 | 14 | ||||
| Taharna Reid | Woolgoolga AC | 4 | 14 | 73 | ||
| Tully Black | 1 | 9 | ||||
| Hayley Kitching | 2 | 8 | ||||
| Elke Bowles | Coffs Coast LAC | 3 | 8 | 28 | ||
| Alana Wardman | Coffs Coast LAC | 4 | 7 | 40 | ||
| Gabrielle Bowles | Coffs Coast LAC | 1 | 6 | 13 | ||
| Sienna Offord | 1 | 5 | ||||
| Lucy George | 4 | 5 | ||||
| Mabel Hartnell-Bell | 1 | 2 | ||||
| Molly Cohen | Woolgoolga LAC | 1 | 1 | 11 | ||
| Mykenzie Smith | 1 | 1 | ||||
| 14-17 | Meg Porra | Grafton AC | 5 | 7 | 87 | |
| Ailish Barry | 2 | 5 | ||||
| Amity Offord | 4 | 4 | ||||
| Alexandra Harrison | Coffs Coast LAC | 2 | 3 | 14 | ||
| Abbi Dagger | 1 | 2 | ||||
| Kanako Higshizono | 1 | 1 | ||||
| 18-39 | Corrine Happ | 12 | 69 | |||
| Lauren Reid | 7 | 48 | ||||
| Sierra White | 7 | 39 | ||||
| Toni Berrington | 12 | 31 | ||||
| Michelle Randall | Coffs Tri | 4 | 22 | 63 | ||
| Erin Whitehead | 5 | 21 | ||||
| Candice Butcher | 3 | 18 | ||||
| Jaimee Reid | 3 | 15 | ||||
| Beth Hickey | 2 | 14 | ||||
| Leah Doman | 1 | 12 | ||||
| Kristy Bridger | 2 | 12 | ||||
| Melina Lawler | 7 | 11 | ||||
| Rachel Jones | 2 | 10 | ||||
| Jasmine Bennett | Woolgoolga AC | 3 | 9 | 39 | ||
| Karlie Swanson | 1 | 9 | ||||
| Barbara Ewart | 4 | 8 | ||||
| Skye Ravenscroft | 3 | 5 | ||||
| Stacy Wong | 2 | 5 | ||||
| Aleska Van Heekeron | 1 | 5 | ||||
| Trisha Barry | 1 | 5 | ||||
| Shari Genoli | 1 | 4 | ||||
| Amy Garrett | 1 | 4 | ||||
| Kristie Hildebrand | Coffs Tri | 1 | 2 | 10 | ||
| Kylie Lawler | 2 | 2 | ||||
| Carley Murray | 1 | 2 | ||||
| Meg Rowe | 1 | 2 | ||||
| Gaia Urbano | 1 | 1 | ||||
| 40-49 | Michelle Versluys | 6 | 33 | |||
| Samantha Colyer | 5 | 18 | ||||
| Heather Kitching | 3 | 16 | ||||
| Lee Wardman | 8 | 15 | ||||
| Alison Howle | 2 | 15 | ||||
| Rebecca Hulbert | 5 | 14 | ||||
| Felicity Oates | 3 | 13 | ||||
| Elisabeth Arif | 10 | 11 | ||||
| Isabel Garrett | 2 | 9 | ||||
| Carol Clarke | 2 | 9 | ||||
| Meredith Bowles | 3 | 9 | ||||
| Sione George | 4 | 8 | ||||
| Phoebe Deagan | 2 | 7 | ||||
| Jenny Porra | 1 | 6 | ||||
| Fiona McPherson | 2 | 6 | ||||
| Jenny Cooper | 1 | 6 | ||||
| Melinda Counter | Woolgoolga AC | 1 | 5 | 19 | ||
| Kim Luckie | 1 | 5 | ||||
| Alison Seccull | 1 | 4 | ||||
| Kylie Marle | Coffs Tri | 1 | 3 | 17 | ||
| Cassie Cowling | 1 | 3 | ||||
| Ruth Harrison | 1 | 3 | ||||
| Cindy Offord | 1 | 2 | ||||
| Ellie Luhr | Coffs Tri | 1 | 1 | 9 | ||
| 50-64 | Anthea Martin | Coffs Harbour AC | 9 | 22 | 136 | |
| Vicky McClure | 12 | 17 | ||||
| Ann Drew | 3 | 8 | ||||
| Liz Mawhinney | 2 | 8 | ||||
| Julie McKenzie | Woolgoolga AC | 3 | 4 | 42 | ||
| Rebecca Hirst | 2 | 2 | ||||
| Janie Mahoney | Woolgoolga AC | 1 | 2 | 17 | ||
| Kim Squires | 1 | 1 | ||||
| Leanne Lloyd | 1 | 1 | ||||
| Sue Onley | 1 | 1 | ||||
| 65+ | Lyn Fulton | 6 | 6 | |||
| M | 0-13 | Daniel Williams | 8 | 58 | ||
| Angus Brazier | 11 | 38 | ||||
| Harrison Colyer | 5 | 37 | ||||
| Charlie Anliot | Nambucca LAC | 8 | 35 | 122 | ||
| Ricardo Moncada | 5 | 34 | ||||
| Lucas Burridge | Coffs Coast LAC | 7 | 32 | 109 | ||
| Aidan Bayley | 4 | 31 | ||||
| Jahmal Moncada | 3 | 23 | ||||
| Xavier Hulbert | 5 | 21 | ||||
| Jade Kitching | 5 | 21 | ||||
| Elliot Hulbert | 5 | 21 | ||||
| Bailey Lawler | 5 | 20 | ||||
| Finn Klinkers | 2 | 12 | ||||
| Lincoln Chambers | Woolgoolga LAC | 2 | 12 | 37 | ||
| Max Clarke | Coffs Coast LAC | 1 | 10 | 16 | ||
| Lachlan White | 2 | 8 | ||||
| Will Bennett | Woolgoolga LAC | 1 | 8 | 19 | ||
| Charlie Oates | 2 | 7 | ||||
| Finnley Clarke | Coffs Coast LAC | 1 | 6 | 14 | ||
| Hudson Barry | 1 | 5 | ||||
| Jacob Hubbard | 1 | 5 | ||||
| Wil Goodwin | 2 | 5 | ||||
| Oliver Lawler | 4 | 5 | ||||
| Lochie Marle | 1 | 4 | ||||
| Luke Mitchell | 1 | 4 | ||||
| Titan Barry | 1 | 3 | ||||
| Flynn Oates | 1 | 3 | ||||
| Christian Sanders | Coffs Coast LAC | 1 | 3 | 14 | ||
| Jak Snowling | 1 | 2 | ||||
| Jamie Woolford | 1 | 1 | ||||
| Sonny Colyer | 1 | 1 | ||||
| Cody Major | 1 | 1 | ||||
| 14-17 | Benjamin Burridge | Coffs Coast LAC | 8 | 40 | 158 | |
| James Karrasch | 14 | 34 | ||||
| Thomas Burridge | Coffs Coast LAC | 7 | 26 | 131 | ||
| Bailey Offord | 5 | 25 | ||||
| Jyii Mann | 2 | 11 | ||||
| Sheldon Koopmans | Woolgoolga AC | 7 | 10 | 112 | ||
| Sam Woolford | 3 | 8 | ||||
| Mitchell Karrasch | 2 | 6 | ||||
| Fin Deagan | 2 | 4 | ||||
| Peter Cohen | Woolgoolga AC | 2 | 4 | 29 | ||
| Oscar Woolford | 2 | 3 | ||||
| Oliver Hulbert | 1 | 3 | ||||
| Corey Warn | 2 | 2 | ||||
| Damon Striegher | 1 | 2 | ||||
| Toby Snowling | 1 | 2 | ||||
| Blake Wardman | 1 | 1 | ||||
| 18-39 | Luke Williams | 6 | 23 | |||
| Geyne Feeney | 5 | 16 | ||||
| Jonathan Gusman | 4 | 16 | ||||
| Brad Henry | 5 | 13 | ||||
| Sean Lawler | 7 | 11 | ||||
| Tim Martin | Coffs Harbour AC | 2 | 11 | 35 | ||
| Ben Happ | 3 | 9 | ||||
| Neil Baker | 2 | 8 | ||||
| Matt Moffatt | Coffs Tri | 1 | 8 | 18 | ||
| Chris Hamilton | 1 | 6 | ||||
| Daniel Stewart | 5 | 5 | ||||
| Isaiah Koopmans | Woolgoolga AC | 2 | 5 | 40 | ||
| Keelan Birch | 1 | 5 | ||||
| Rory Evans | 1 | 4 | ||||
| Tony Rann | 1 | 3 | ||||
| Greg Hubbard | 2 | 2 | ||||
| Josh Ryan | 1 | 2 | ||||
| Kyle McGrorey | 1 | 2 | ||||
| Shanden Mills | 1 | 2 | ||||
| Jaidyn McGrorey | 1 | 1 | ||||
| 40-49 | Scott Mitchell | 6 | 28 | |||
| Tim Kitching | 3 | 18 | ||||
| Grant Nelson | 7 | 17 | ||||
| Andrew Wong | 3 | 15 | ||||
| Grant Lawler | 8 | 14 | ||||
| Peter Bayley | 3 | 11 | ||||
| Keith Williams | 5 | 9 | ||||
| Craig Allen | Coffs Tri | 3 | 8 | 56 | ||
| Eddie Harrod | Coffs Tri | 2 | 8 | 38 | ||
| Tony Nolan | 2 | 8 | ||||
| Sinclair Black | Coffs Tri | 1 | 4 | 13 | ||
| Anthony Hulbert | 1 | 4 | ||||
| Sam Peck | 1 | 3 | ||||
| Shaun Clarke | 1 | 3 | ||||
| David George | 2 | 2 | ||||
| Rodney Koopmans | Woolgoolga AC | 1 | 2 | 18 | ||
| Andrew Armstrong | 1 | 2 | ||||
| Greg Ewart | 2 | 2 | ||||
| Wade Offard | 1 | 1 | ||||
| James Barry | 1 | 1 | ||||
| Boris Jak | 1 | 1 | ||||
| Laurent Michoux | 1 | 1 | ||||
| 50-64 | James Moncada | 6 | 37 | |||
| Tim Karrasch | 13 | 31 | ||||
| Michael Burridge | 9 | 30 | ||||
| Michael McKeown | 7 | 30 | ||||
| Nigel Cotsell | 4 | 24 | ||||
| Steve Thompson | 13 | 14 | ||||
| Gary Barton | 2 | 11 | ||||
| David Tilson | 2 | 10 | ||||
| Barry Walker | 4 | 7 | ||||
| Simon Peutrill | 1 | 5 | ||||
| Anthony Marziano | 1 | 5 | ||||
| Glen Price | Coffs Tri | 1 | 4 | 18 | ||
| Graham McIntosh | 1 | 4 | ||||
| Garry Hamilton | 1 | 2 | ||||
| Craig Rutledge | 1 | 1 | ||||
| 65+ | Charles Templeton | Woolgoolga AC | 7 | 14 | 97 | |
| Steel Beveridge | Woolgoolga AC | 7 | 11 | 88 | ||
| Tom Holbut | Coffs Coast LAC | 8 | 8 | 72 | ||
| John Mawhinney | 2 | 6 | ||||
Home | MNC XC 2018 RESULTS | MNC Cross Country 5km Points after Woolgoolga Flora Reserve 15 July 2018
Coffs Coast Athletics Home ground – Sawtell