| 2km | ||||||
| Sex | Category | Name | Club | Starts | Points | Club points |
| F | 0-7 | Lily-Mei Wong | 6 | 18 | ||
| Zoe Counter | Woolgoolga LAC | 9 | 16 | 42 | ||
| Jarrah Onley | 3 | 15 | ||||
| Hannah Burton | 4 | 14 | ||||
| Mia Henry | 5 | 13 | ||||
| Zara Johnson | 3 | 11 | ||||
| Jada Gallagher | 1 | 6 | ||||
| Kirra Bridger | 2 | 4 | ||||
| Ella Rann | 3 | 3 | ||||
| Sylvie Peck | 2 | 2 | ||||
| Sophie White | 1 | 2 | ||||
| Emma Marziano | 1 | 2 | ||||
| Elle Bianchi | 1 | 1 | ||||
| Grace Duede | 1 | 1 | ||||
| Indee White | 1 | 1 | ||||
| 8-9 | Maya Mitchell | Woolgoolga LAC | 9 | 41 | 145 | |
| Taylar Williams | 8 | 33 | ||||
| Portia Brazier | 10 | 22 | ||||
| Abbey Lawler | 5 | 20 | ||||
| Sienna Rothacker | 3 | 16 | ||||
| Lauren Harris | 3 | 15 | ||||
| Bayley Johnson | 6 | 10 | ||||
| Chloe Burton | 5 | 6 | ||||
| Lily Morgan | 2 | 5 | ||||
| Charlotte Van dartel | 1 | 4 | ||||
| Milly Harrison | 3 | 4 | ||||
| Caitlin Armstrong | Woolgoolga LAC | 1 | 3 | 10 | ||
| Scarlett Laing | 2 | 3 | ||||
| Liliana Marle | 1 | 2 | ||||
| Amelie Ruge | 1 | 1 | ||||
| Pearl McGrorey | 1 | 1 | ||||
| 10-11 | Alana Wardman | Coffs Coast LAC | 13 | 34 | 210 | |
| Sienna Offord | 5 | 16 | ||||
| Joey Kuchel | 3 | 12 | ||||
| Molly Cohen | Woolgoolga LAC | 8 | 8 | 30 | ||
| Lani Cooper | 3 | 6 | ||||
| Ella Klinkers | 3 | 6 | ||||
| Payton Lawler | 2 | 3 | ||||
| Monique Hill | Coffs Coast LAC | 1 | 3 | 13 | ||
| Jenna Franke | 1 | 2 | ||||
| Lily Gallagher | 1 | 2 | ||||
| Sophie Aviani | 1 | 1 | ||||
| Chloe Michoux | 1 | 1 | ||||
| 12-14 | Jewelle Nelson | 6 | 20 | |||
| Elke Bowles | Coffs Coast LAC | 4 | 18 | 67 | ||
| Gabrielle Bowles | Coffs Coast LAC | 5 | 12 | 56 | ||
| Georgia Kuchel | 2 | 11 | ||||
| Amity Offord | 5 | 10 | ||||
| Macy Gardner | 2 | 10 | ||||
| Mabel Hartnell-Bell | 5 | 10 | ||||
| Hayley Kitching | 1 | 7 | ||||
| Ailish Barry | 2 | 7 | ||||
| Abbey George | 4 | 6 | ||||
| Gabby Sullivan | 2 | 5 | ||||
| Cloe Nolan | 1 | 5 | ||||
| Taharna Reid | Woolgoolga AC | 1 | 4 | 19 | ||
| Olissa Onley | 1 | 3 | ||||
| Alexandra Harrison | Coffs Coast LAC | 1 | 3 | 11 | ||
| Jess Harrison | 3 | 3 | ||||
| Emily Stuart | 2 | 2 | ||||
| Jaye Everson | 1 | 2 | ||||
| Asha Dunn-Barton | 1 | 1 | ||||
| Jayda Kachel | 1 | 1 | ||||
| 15-44 | Clare Palmer | 12 | 106 | |||
| Lee Wardman | 13 | 98 | ||||
| Melinda Counter | Woolgoolga AC | 11 | 78 | 92 | ||
| Tara Everson | 3 | 36 | ||||
| Elisabeth Arif | 8 | 33 | ||||
| Katie Porra | Grafton AC | 3 | 28 | 41 | ||
| Candice Butcher | 3 | 28 | ||||
| Clarissa Hull | 4 | 27 | ||||
| Bianca Johnson | 5 | 26 | ||||
| Simone La’Hay | Coffs Harbour AC | 14 | 25 | 71 | ||
| Stacy Wong | 3 | 24 | ||||
| Brooke Henry | Coffs Harbour AC | 4 | 22 | 35 | ||
| Melina Lawler | 3 | 21 | ||||
| Michelle Randall | Coffs Tri | 2 | 21 | 21 | ||
| Amber Burton | 3 | 19 | ||||
| Sierra White | 3 | 17 | ||||
| Alison Howle | 2 | 16 | ||||
| Sue Macnamara | 5 | 13 | ||||
| Tara Moncada | 2 | 13 | ||||
| Jaimee Reid | 2 | 13 | ||||
| Corrine Happ | 3 | 12 | ||||
| Jasmine Bennett | Woolgoolga AC | 2 | 12 | 16 | ||
| Ciara Barry | 1 | 11 | ||||
| Kylie Lawler | 2 | 10 | ||||
| Marissa Hahn | 1 | 9 | ||||
| Sarah Morgan | 2 | 9 | ||||
| Charlotte Williams | 1 | 9 | ||||
| Hannah Legge | 8 | 8 | ||||
| Ebony Maley | 1 | 6 | ||||
| Ruth Harrison | 1 | 6 | ||||
| Shelly Chambers | 2 | 6 | ||||
| Hoiyan Lau | 2 | 6 | ||||
| Kanako Higshizono | 1 | 6 | ||||
| Kristie Hildebrand | Coffs Tri | 1 | 6 | 5 | ||
| Megan Ussher | 1 | 5 | ||||
| Alina Hill | Coffs Harbour AC | 1 | 5 | 12 | ||
| Amy Van der Vliet | 1 | 5 | ||||
| Kylie Marle | Coffs Tri | 1 | 4 | 15 | ||
| Kate Bowles | 1 | 3 | ||||
| Allison Peck | 1 | 2 | ||||
| Kristy Bridger | 1 | 1 | ||||
| Rachel Cleary | Clarence Valley Tri | 1 | 1 | 5 | ||
| 45+ | Anthea Martin | Coffs Harbour AC | 9 | 36 | 104 | |
| Janie Mahoney | Woolgoolga AC | 5 | 18 | 60 | ||
| Jenny Porra | 3 | 16 | ||||
| Cindy Offord | 4 | 15 | ||||
| Meredith Bowles | 2 | 15 | ||||
| Karina Rothacker | 3 | 14 | ||||
| Liz Mawhinney | 5 | 11 | ||||
| Carolyn Carrigan | 3 | 10 | ||||
| Tracey Burridge | 3 | 10 | ||||
| Tina Thompson | Woolgoolga AC | 2 | 8 | 17 | ||
| Lyn Fulton | 4 | 8 | ||||
| Jen Booth | 1 | 7 | ||||
| Joannne Fergusson | Coffs Tri | 1 | 6 | 7 | ||
| Isabel Garrett | 2 | 6 | ||||
| Sandy Everson | 3 | 4 | ||||
| Jill Valentine | 1 | 4 | ||||
| Ann Drew | 1 | 4 | ||||
| Jenny Cooper | 1 | 3 | ||||
| Nikki Smith | 1 | 3 | ||||
| Bridget Diffey | Coffs Tri | 1 | 3 | 3 | ||
| Lisa Ussher | 1 | 3 | ||||
| Kim Luckie | 1 | 2 | ||||
| Leanne Lloyd | 2 | 2 | ||||
| Genevieve Dellar | 1 | 2 | ||||
| Nicola Johnstone | 2 | 2 | ||||
| Margaret Roberts | Coffs Tri | 1 | 2 | |||
| Ellie Luhr | Coffs Tri | 1 | 1 | |||
| Leone Marziano | 1 | 1 | ||||
| Alison Seccull | 1 | 1 | ||||
| M | 0-7 | Jahmal Moncada | 10 | 38 | ||
| Edison Happ | 9 | 14 | ||||
| Leo Peck | 4 | 10 | ||||
| Eligh Reid | Woolgoolga LAC | 2 | 10 | 9 | ||
| Sam Ewart | 3 | 8 | ||||
| Reuben Wong | 6 | 6 | ||||
| Finnley Clarke | Coffs Coast LAC | 1 | 4 | 15 | ||
| Hamish Armstrong | Woolgoolga LAC | 1 | 4 | |||
| Angus Morgan | 2 | 4 | ||||
| Hugh Morgan | 2 | 4 | ||||
| John Mitchell | Woolgoolga LAC | 1 | 3 | |||
| Nate Buther | 1 | 3 | ||||
| Finn Moffatt | 1 | 2 | ||||
| Quinn Cruikshank | 1 | 1 | ||||
| 8-9 | Ricardo Moncada | 11 | 93 | |||
| Will Bennett | Woolgoolga LAC | 8 | 70 | 150 | ||
| Riley Burgess | Woolgoolga LAC | 11 | 56 | 142 | ||
| Kweller Happ | 12 | 51 | ||||
| Eli Butcher | 7 | 50 | ||||
| Dominic Cohen | Woolgoolga LAC | 11 | 50 | 138 | ||
| Taj Butcher | Coffs Coast LAC | 5 | 41 | 91 | ||
| Hayden Counter | Woolgoolga LAC | 11 | 33 | 126 | ||
| Aidan Bayley | 4 | 29 | ||||
| Thomas Williams | 10 | 28 | ||||
| Jonah Harris | 2 | 17 | ||||
| Lincoln Henry | Coffs Coast LAC | 3 | 14 | 46 | ||
| Oliver Lawler | 6 | 13 | ||||
| Bennett Thorn | 1 | 13 | ||||
| Jaydn Nelson | 6 | 10 | ||||
| Jacob Hubbard | 2 | 7 | ||||
| Rocco Stockton | 1 | 5 | ||||
| Sol Bridger | 2 | 5 | ||||
| Lochie Aviani | 1 | 2 | ||||
| Harrison Duede | 1 | 1 | ||||
| 10-11 | Daniel Williams | 9 | 54 | |||
| Lincoln Chambers | Woolgoolga LAC | 8 | 42 | 155 | ||
| Charlie Anliot | Nambucca LAC | 7 | 23 | 103 | ||
| Bailey Lawler | 7 | 22 | ||||
| Charlie George | 4 | 18 | ||||
| Samuel Brazier | 10 | 16 | ||||
| Jak Snowling | 3 | 15 | ||||
| Jade Kitching | 2 | 12 | ||||
| Sonny Colyer | 4 | 9 | ||||
| Hendrix Brazier | 8 | 8 | ||||
| Luke Mitchell | 2 | 7 | ||||
| Harry Mitchell | 1 | 6 | ||||
| Lachlan White | 1 | 5 | ||||
| Lucas Burridge | Coffs Coast LAC | 2 | 5 | 31 | ||
| Jack Barry | 1 | 5 | ||||
| Jack Mitchell | 2 | 4 | ||||
| Charlie Oates | 1 | 3 | ||||
| Cooper Marle | 1 | 3 | ||||
| Jacob Duede | 1 | 2 | ||||
| 12-14 | Angus Brazier | 13 | 18 | |||
| Peter Cohen | Woolgoolga AC | 5 | 12 | 91 | ||
| Wil Goodwin | 2 | 4 | ||||
| Finn Klinkers | 2 | 4 | ||||
| Keanu Michoux | 1 | 2 | ||||
| Toby Snowling | 2 | 2 | ||||
| Damon Striegher | 1 | 2 | ||||
| Ricky Cleary | Clarence Valley Tri | 1 | 1 | 7 | ||
| 15-44 | Blake Wardman | 11 | 83 | |||
| Edward Brazier | Coffs Tri | 11 | 62 | 117 | ||
| Ben Happ | 9 | 62 | ||||
| Bailey Offord | 5 | 55 | ||||
| Sean Lawler | 8 | 51 | ||||
| Ky Sullivan | 4 | 48 | ||||
| Grant Nelson | 7 | 41 | ||||
| Will Wardman | 13 | 41 | ||||
| Corey Warn | 3 | 32 | ||||
| Sheldon Koopmans | Woolgoolga AC | 3 | 32 | 57 | ||
| Grant Lawler | 5 | 28 | ||||
| Grahame Burgess | Woolgoolga AC | 11 | 26 | 76 | ||
| Thomas Burridge | Coffs Coast LAC | 2 | 25 | 40 | ||
| Craig Bennett | 4 | 19 | ||||
| Tim Martin | Coffs Harbour AC | 2 | 19 | 31 | ||
| Peter Bayley | 2 | 18 | ||||
| Sam Peck | 3 | 16 | ||||
| Jyii Mann | 2 | 15 | ||||
| Luke Austin | 2 | 15 | ||||
| John Snowling | 3 | 14 | ||||
| Andrew Wong | 1 | 13 | ||||
| Michael Ylinen | Coffs Tri | 2 | 11 | 26 | ||
| Brad Henry | 2 | 9 | ||||
| Rory Evans | 2 | 9 | ||||
| Chris Hamilton | 2 | 9 | ||||
| Adam Gallagher | 1 | 8 | ||||
| Luke Williams | 1 | 8 | ||||
| Rodney Howe | 1 | 7 | ||||
| Greg Hubbard | 1 | 7 | ||||
| Greg Ewart | 3 | 6 | ||||
| Danny Hill | Coffs Harbour AC | 1 | 6 | 14 | ||
| Mitch Lamb | 1 | 6 | ||||
| Paul Austin | 1 | 6 | ||||
| Andy Bowles | 1 | 5 | ||||
| Daniel Laing | 2 | 4 | ||||
| Shane Burton | 1 | 4 | ||||
| William North | 1 | 4 | ||||
| Tony Rann | 3 | 3 | ||||
| Nathan White | Clarence Valley Tri | 1 | 3 | 11 | ||
| Paul Butcher | 1 | 2 | ||||
| Matt Moffatt | Coffs Tri | 1 | 1 | 3 | ||
| Jaidyn McGrorey | 1 | 1 | ||||
| 45+ | Ben Haagsma | Woolgoolga AC | 9 | 30 | 76 | |
| Graham McIntosh | 5 | 16 | ||||
| Jeff White | 5 | 11 | ||||
| Gary Barton | 3 | 9 | ||||
| Glen Legge | 8 | 8 | ||||
| Glen Price | Coffs Tri | 2 | 7 | 27 | ||
| Gerard Klinkers | 1 | 7 | ||||
| Keith Williams | 3 | 7 | ||||
| John Duede | 1 | 7 | ||||
| Vin Gasper | Geelong XC Club | 2 | 6 | 14 | ||
| James Moncada | 1 | 5 | ||||
| Colin Roberts | 3 | 5 | ||||
| Geoff Clark | Geelong XC Club | 1 | 5 | 7 | ||
| Andrew Martin | Coffs Harbour AC | 1 | 4 | 9 | ||
| Nigel Cotsell | 1 | 4 | ||||
| Craig Allen | Coffs Tri | 1 | 3 | 8 | ||
| Mark Garner | Coffs Tri | 1 | 3 | 12 | ||
| Ian Fergusson | 1 | 3 | ||||
| David George | 1 | 2 | ||||
| Steve Thompson | Coffs Tri | 1 | 2 | 6 | ||
| Peter Roberts | Coffs Tri | 1 | 1 | 4 | ||
Home | MNC XC 2018 RESULTS | MNC Cross Country 2km Points after Woolgoolga Flora Reserve 15 July 2018
Coffs Coast Athletics Home ground – Sawtell